Nga Kaituku Paera——Pallet
Te taonga me te rahi
Te maitai | Pango/Electrophoresis/Atistatic | Alumunium | Pango/Oxidation/Atistatic | ||||
rahi | matotoru | taumaha | rahi | matotoru | taumaha | ||
160*160 | 5 | 1.40 | 160*160 | 5 | 0.80 | ||
160*240 | 2.00 | 160*240 | 1.00 | ||||
160*320 | 2.60 | 160*320 | 1.30 | ||||
240*240 | 2.80 | 240*240 | 1.40 | ||||
240*320 | 3.70 | 240*320 | 1.70 | ||||
240*400 | 4.50 | 240*400 | 5 ranei 8 | 2.00 | 2.80 | ||
240*480 | 5.50 | 240*480 | 2.50 | 3.40 | |||
320*320 | 4.80 | 320*320 | 2.10 | 2.90 | |||
320*400 | 5.80 | 320*400 | 2.60 | 3.60 | |||
320*480 | 7.00 | 320*480 | 3.10 | 4.30 | |||
320*640 | 9.30 | 320*640 | 4.00 | 5.60 | |||
400*400 | 7.20 | 400*400 | 3.10 | 4.30 | |||
400*640 | 8.60 | 400*640 | 3.70 | 5.20 | |||
400*480 | 11.30 | 400*480 | 4.70 | 6.70 | |||
480*480 | 10.30 | 400*480 | 4.40 | 6.20 | |||
480*640 | 13.50 | 480*640 | 5.60 | 8.00 | |||
640*640 | 17.70 | 640*640 | 7.20 | 10.40 |
Tuhia to korero ki konei ka tukuna mai ki a matou